GIRONE A
FORNARI | cap | FOSCA | cap | SPERMATOZOO | px | ||||||
CECH | P | CEC | ABBONDANZIERI | P | ARG | DIDA | P | BRA | 55 | ||
KAVAGUCHI | P | JAP | KALAC | P | AUS | PLETIKOSA | P | CRO | |||
DE LA CRUZ | D | ECU | HUTH | D | GER | CICINHO | D | BRA | |||
EBOUE | D | SDA | KOFFOUR | D | GHA | FERDINAND | D | ING | |||
GALLAS | D | FRA | KROMKAMP | D | OLA | GAMARRA | D | PAR | |||
KRSTAJIC | D | SER | LEBO LEBO | D | ANG | ODDO | D | ITA | |||
LEE Y. | D | KDS | REZAEI | D | IRA | SORIN | D | ARG | |||
LUCIO | D | BRA | SENDEROS | D | SVI | VAN BRONKHORST | D | OLA | |||
P.FERREIRA | D | POR | AKWA | C | ANG | ZAMBROTTA | D | ITA | |||
SIMIC | D | CRO | BARNETTA | C | SVI | REYNA | C | USA | |||
ESSIEN | C | GHA | BEASLEY | C | USA | APPIAH | C | GHA | |||
BALLACK | C | GER | GERRARD | C | ENG | FRINGS | C | GER | |||
FAE | C | CDA | KEWELL | C | AUS | GONZALES | C | ARG | |||
LUIS GARCIA | C | SPA | SNAJDER | C | OLA | SCHWEINSTEINER | C | GER | |||
MUNTARI | C | GHA | VAN BOMMEL | C | OLA | SNAIDER | C | OLA | |||
STANKOVIC | C | SER | VRANJES | C | CRO | ADEBAJOR | A | TOG | |||
CRESPO | A | ARG | ALOISI | A | AUS | KLOSE | A | GER | |||
DROGBA | A | CDA | BAROS | A | CEC | LARSSON | A | SVE | |||
REYES | A | SPA | TEVEZ | A | ARG | MESSI | A | ARG | |||
VALDEZ | A | PAR | TORRES | A | SPA | WILTORD | A | FRA | |||
VOROBEY | A | UKR | WANCHOPE | A | COS | YORKE | A | T&T | |||
ESTE | cap | CARROGGU | cap | LATTUGHESE | px | ||||||
SANCHEZ | P | OLA | ROBINSON | P | ENG | SHOVKOVSKYI | P | OLA | 41 | ||
ZUBERMULLER | P | SVI | VILLAR | P | PAR | PYATOV | P | UKR | |||
DIARRA | D | FRA | BURDISSO | D | ARG | CANNAVARO | D | ITA | |||
GAVRANCIC | D | SER | HEINZE | D | ARG | GROSSO | D | ITA | |||
KRSTAJIC | D | SER | JANKULOWSKY | D | CEC | METZELDER | D | GER | |||
LAHM | D | GER | JUAN | D | BRA | NUNO VALENTE | D | POR | |||
SALGADO | D | SPA | MERTESACKER | D | GER | ROBERTO CARLOS | D | BRA | |||
SENNA | D | SPA | RUSOL | D | UKR | ZACCARDO. | D | ITA | |||
TERRY | D | ENG | SERIC | D | CRO | DECO | C | POR | |||
ALONSO X. | C | SPA | CAMBIASSO | C | ARG | INAMOTO | C | JAP | |||
JUNINO | C | BRA | CENTENO | C | ECU | J.COLE | C | ENG | |||
RASIAK | C | POL | COCU | C | OLA | MALOUDA | C | FRA | |||
RIQUELME | C | ARG | OGASAWARA | C | JAP | PIRLO | C | ITA | |||
RODRIGUEZ | C | ARG | PAREDES | C | PAR | VAN DER VAART | C | OLA | |||
ROSISKY | C | CEC | TIMOSHUCK | C | UCK | WICKY | C | SVI | |||
ZE ROBERTO | C | BRA | INZAGHI | A | ITA | HENRY | A | FRA | |||
ADRIANO | A | BRA | KOLLER | A | CEC | KALOU | A | CDA | |||
FRANCO | A | MEX | MANTORRAS | A | ANG | KUIT | A | OLA | |||
PODOLSKY | A | GER | ROBINHO | A | BRA | ROBBEN | A | OLA | |||
RONALDO | A | BRA | RONALDINHO | A | BRA | SAVIOLA | A | ARG | |||
ROONEY | A | ENG | VORONIN | A | UCK | VOLANTHEN | A | SVI | |||
SALVAGNO | cap | BIROLI | cap | AC VISI' | px | ||||||
CASILLAS | P | SPA | BARTHEZ | P | FRA | BUFFON | P | OLA | 42 | ||
BORUC | P | POL | ISAKSON | P | SVE | KELLER | P | USA | |||
BOUMSONG | D | FRA | Cris | D | BRA | BRIDGE | D | ING | |||
CARRAGHER | D | ENG | heitinga | D | OLA | CAFU | D | BRA | |||
GRYGERA | D | CEC | Martinez | D | COS | CAMPBELL | D | ENG | |||
RODRIGUEZ | D | MEX | Park | D | CDS | CUFRE | D | ARG | |||
ROZHENAL | D | CEC | Trabelsi | D | TUN | NEVILLE | D | ENG | |||
SAGNOL | D | FRA | CASTELLO | C | ECU | RICARDO CARVALHO | D | POR | |||
EMERSON | C | BRA | Camoranesi | C | ITA | THURAM | D | FRA | |||
GALASEK | C | CEC | De Rossi | C | ITA | BECKHAM | C | ENG | |||
GRELLA | C | AUS | GYGAX | C | SVI | GATTUSO | C | ITA | |||
LJUMBERG | C | SVE | Joaquim | C | SPA | INIESTA | C | SPA | |||
PERROTTA | C | ITA | K.Toure | C | CDA | LAMPARD | C | ENG | |||
REBROV | C | UKR | Nakamura | C | JAP | XAVI | C | SPA | |||
VIEIRA | C | FRA | Tiago | C | POR | BOA MORTE | A | POR | |||
ZIDANE | C | FRA | BALABAN | A | CRO | CRUZ | A | ARG | |||
AMOHA | A | GHA | Kezman | A | SER | DEL PIERO | A | ITA | |||
BRAVO | A | MEX | Postiga | A | POR | NUNO GOMES | A | POR | |||
CROUCH | A | ENG | Prso | A | CRO | PAULETA | A | POR | |||
OWEN | A | ENG | Toni | A | ITA | VAN NISTELROOIJ | A | OLA | |||
SHEVCHENKO | A | UKR | Zurawski | A | POL | VILLA | A | SPA | |||
BAULI | cap | FUSEMONTY | cap | POLDERIN | px | ||||||
LEHMAN | P | GER | RICARDO | P | POR | VAN DER SAR | P | OLA | 151 | ||
JEVRIC | P | SER | JOAO RICARDO | P | POR | BOUMNIJEL | P | TUN | |||
A.COLE | D | ENG | CHIPPERFIELD | D | AUS | AYALA | D | ARG | |||
FRIEDRICH | D | GER | DOMORAUD | D | CDA | BAK | D | POL | |||
LOPEZ | D | SPA | IBANEZ | D | SPA | JOP | D | POL | |||
LUCIC | D | SVE | KOVAC | D | CRO | PUYOL | D | SPA | |||
MARQUEZ | D | MEX | RAMOS | D | SPA | SVENSSON | D | SVE | |||
NOVOTNY | D | GER | UJFALUSI | D | CEC | BEHARAMI | C | SVI | |||
TUDOR | D | CRO | BABIC | C | CRO | BOUZAZIZI | C | TUN | |||
FIGO | C | POR | COSTINHA | C | POR | EMERTON | C | AUS | |||
BRESCIANO | C | AUS | FABREGAS | C | SPA | KAKA | C | BRA | |||
DHORASOO | C | FRA | MAKELELE | C | FRA | MANICHE | C | POR | |||
KARIMI | C | IRA | POBORSKI | C | CEC | NEDVED | C | CEC | |||
MASCHERANO | C | ARG | SMOLAREK | C | POL | VALENCIA | C | ECU | |||
NAKATA | C | JAP | SRNA | C | CRO | WILHELMSSON | C | SVE | |||
SZYMKOWIAK | C | POL | VOGEL | C | SVI | DELGADO | A | ECU | |||
TOTTI | C | ITA | FREY | A | SVI | DINDANE | A | CDA | |||
BORGETTI | A | MEX | IBRAHIMOVIC | A | SVE | KLASNIC | A | CRO | |||
GILARDINO | A | ITA | SAHA | A | FRA | LOKVENC | A | CEC | |||
IAQUINTA | A | ITA | TREZEGUET | A | FRA | RAUL | A | SPA | |||
SANTA CRUZ | A | PAR | VIDUKA | A | AUS | RONALDO C. | A | POR |
GIRONE B
FURLAN | GALWAY | LEONARDI | |||||||||
SHOVKOVSKIY | P | UKR | BARTHEZ | P | FRA | VAN DER SAR | P | OLA | |||
PLETIKOSA | P | CRO | ZUBERBUHLER | P | SVI | ||||||
MERTESACKER | D | GER | SENDEROS | D | SVI | MELLBERG | D | SVE | |||
TUDOR | D | CRO | CAFU | D | BRA | ABIDAL | D | FRA | |||
EBOUE' | D | CdA | TOURE K. | D | CdA | VAN BRONCKHORST | D | OLA | |||
TERRY | D | ENG | LUCIO | D | BRA | SORIN | D | ARG | |||
VIDIC | D | SER | HEINZE | D | ARG | GROSSO | D | ITA | |||
CAHILL | C | AUS | LUCIC | D | SVE | MATTHIJSEN | D | OLA | |||
SMOLAREK | C | POL | KRSTAJIC | D | SER | ||||||
KARIMI | C | IRA | POBORSKI | C | CEC | TIAGO | C | POR | |||
KEWELL | C | AUS | FABREGAS | C | SPA | JUNINHO | C | BRA | |||
REBROV | C | UKR | MALOUDA | C | FRA | PIRLO | C | ITA | |||
KAKA | C | BRA | PAREDES | C | PAR | NAKATA H | C | JAP | |||
GERRARD | C | ENG | LAMPARD | C | ENG | MANICHE | C | POR | |||
VAN PERSIE | A | OLA | LJUNGBERG | C | SVE | MUNTARI | C | GHA | |||
VALDEZ | A | PAR | VIEIRA | C | FRA | DROGBA | A | CDA | |||
SAVIOLA | A | ARG | IBRAHIMOVIC | A | SVE | VILLA | A | SPA | |||
SHEVCHENKO | A | UKR | MESSI | A | ARG | HENRY | A | FRA | |||
TAKAHARA | A | JAP | AL JABER | A | ARA | NUNO GOMES | A | POR | |||
CROUCH | A | ENG | KOLLER | A | CEC | ADRIANO | A | BRA | |||
KLASNIC | A | CRO | AMOHA | A | GHA | REYES | A | SPA | |||
REAL LEONARDI | cap | FADE'74 | cap | GUIDOLONIA | cap | ||||||
JAMES | P | ENG | ABBONDANZIERI | P | ARG | SANCHEZ | P | MEX | |||
BORUC | P | POL | VILLAR | P | PAR | KELLER | P | USA | |||
POPOVIC | D | AUS | CAMPBELL | D | ENG | MIGUEL | D | POR | |||
FERREIRA PINTO | D | POR | NILSSON | D | SVE | CANIZA | D | PAR | |||
UJFALUSI | D | CEC | IBANEZ | D | SPA | NUNO VALENTE | D | POR | |||
ROZEHNAL | D | CEC | SVENSSON | D | SVE | SALGADO | D | SPA | |||
MEIRA | D | POR | OOIJER | D | OLA | NESTA | D | ITA | |||
DJORDJEVIC | C | SER | ASHLEY COLE | D | ENG | NEVILLE | D | ENG | |||
ZE ROBERTO | C | BRA | HEITNGA | D | OLA | GALLAS | D | FRA | |||
DE ROSSI | C | ITA | SCHWEINSTEIGER | C | GER | ZIDANE | C | FRA | |||
DOS SANTOS | C | PAR | CAMORANESI | C | ITA | KALLSTROM | C | SVE | |||
GRELLA | C | AUS | SMICER | C | CEC | DEMEL | C | CdA | |||
ESSIEN | C | GHA | VAN BOMMEL | C | OLA | DOWNING | C | ENG | |||
MAKELELE | C | FRA | PERROTTA | C | ITA | GATTUSO | C | ITA | |||
VOGEL | C | SVI | SNEIJDER | C | OLA | BALLACK | C | GER | |||
BARNETTA | C | SVI | JOE COLE | C | ENG | NEDVED | C | CEC | |||
LARSSON | A | SVE | KUYT | A | OLA | CRESPO | A | ARG | |||
WILTORD | A | FRA | PAULETA | A | POR | ROBINHO | A | BRA | |||
RONALDINHO | A | BRA | SANTA CRUZ | A | PAR | YANAGISAWA | A | JAP | |||
CRUZ | A | ARG | INZAGHI | A | ITA | DEL PIERO | A | ITA | |||
KLOSE | A | GER | TONI | A | ITA | KONE A | A | CdA | |||
PICCHU | cap | PUMAS | cap | CERASUOLO | cap | ||||||
CECH | P | CEC | BUFFON | P | ITA | LEHMANN | P | GER | |||
KALAC | P | AUS | JEVRIC | P | SER | ||||||
EDMAN | D | SVE | CARVALHO | D | POR | CANNAVARO | D | ITA | |||
GAMARRA | D | PAR | RAMOS | D | SPA | ZAMBROTTA | D | ITA | |||
GAVRANCIC | D | SER | SAGNOL | D | FRA | MATERAZZI | D | ITA | |||
SIMIC | D | CRO | PUYOL | D | SPA | ROZEHNAL | D | CEC | |||
BAK | D | POL | FERDINAND | D | ENG | LEWIS | D | USA | |||
LAHM | D | GER | FRIEDRICH | D | GER | MASCHERANO | C | ARG | |||
JUAN | D | BRA | NADJ | C | SER | SCHNEIDER | C | GER | |||
TENORIO | C | ECU | DJORDJEVIC | C | SER | REYNA | C | USA | |||
BEHRAMI | C | SVI | ALONSO | C | SPA | XAVI | C | SPA | |||
R.MAXI | C | ARG | INAMOTO | C | JAP | FIGO | C | POR | |||
BABIC | C | CRO | GARCIA | C | SPA | SZYMKOWIAK | C | POL | |||
MAHDAVIKIA | C | IRA | GILBERTO SILVA | C | BRA | PETIT | C | POR | |||
NAKAMURA | C | JAP | GONZALES | C | ARG | PARK | C | KdS | |||
ROSICKI | C | CEC | RIQUELME | C | ARG | AMOAH | A | GHA | |||
VIDUKA | A | AUS | SIMAO | A | POR | TEVEZ | A | ARG | |||
ADEBAYOR | A | TOG | TREZEGUET | A | FRA | GILARDINO | A | ITA | |||
FREI | A | SVI | BAROS | A | CEC | VORONIN | A | UKR | |||
TORRES | A | SPA | KEZMAN | A | SER | MILOSEVIC | A | SER | |||
RONALDO | A | BRA | YORKE | A | T&T | RONALDO C. | A | POR | |||
ROMA AI | cap | ELI2000 | cap | TEX VARESE | cap | ||||||
RICARDO | P | POR | CASILLAS | P | SPA | DIDA | P | BRA | |||
JOAO RICARDO | P | ANG | LEE W. | P | KDS | ISAKSSON | P | SVE | |||
NOWOTNY | D | GER | MILITO | D | ARG | R.CARLOS | D | BRA | |||
ZARE | D | IRA | METZELDER | D | GER | GRYGERA | D | CEC | |||
BOUMSONG | D | FRA | ZACCARDO | D | ITA | BURDISSO | D | ARG | |||
AYALA | D | ARG | COLOCCINI | D | ARG | MARQUEZ | D | MEX | |||
KOVAC R | D | CRO | THURAM | D | FRA | JANKULOWSKI | D | CEC | |||
KUFFOUR | D | GHA | TRABELSI | D | TUN | LOPEZ | D | SPA | |||
ABIDAL | D | FRA | CAMBIASSO | C | ARG | TORRADO | C | MEX | |||
DECO | C | POR | TYMOSCHUK | C | UKR | TOTTI | C | ITA | |||
BRESCIANO | C | AUS | VAN DER VAART | C | OLA | POLAK | C | CEC | |||
ALBELDA | C | SPA | DONOVAN | C | USA | FRINGS | C | GER | |||
COCU | C | OLA | BEASLEY | C | USA | APPIAH | C | GHA | |||
BECKHAM | C | ENG | STANKOVIC | C | SER | EMERSON | C | BRA | |||
COSTINHA | C | POR | CABANAS | C | SVI | GOMEZ | A | COS | |||
JOAQUIN | C | SPA | BORGETTI | A | MEX | ZIGIC | A | SER | |||
JAZIRI | A | TUN | WANCHOPE | A | COS |