
FORMAZIONI
| FURLANGK | LEONARDI | ||||
| 5 | BUFFON | 11 | AKINFEEV | RU | 7 |
| DE | WESTEREMAN | 10 | LAHM | DE | 5 |
| ES | PUYOL | 3 | CHIVU | 5,5 | 11 |
| 5,5 | CHIELLINI | 9 | MAGNIN | 5,5 | 10 |
| TU | AURELIO | 6 | STRANZL | 5,5 | 9 |
| TU | TUMER METIN | 4 | ZYRIANOV | RU | 6 |
| 5,5 | SNEJDER | 8 | INIESTA | ES | 4 |
| RU | SEMSHOV | 2 | SEMAK | RU | 3 |
| 5,5 | VANNISTELROOJ | 7 | DINATALE | 5,5 | 8 |
| RU | ARSHAVIN | 1 | KAKIM | TU | 2 |
| TU | GOKDENIZ | 5 | PAVLYUCHENKO | RU | 1 |
| IT | BARZAGLI | GABULOV | RU | ||
| NL | HUNTELAAR | BYSTROV | RU | ||
| HR | KLASNIC | IGNASHEVIC | KR | ||
| PO | POSTIGA | PIRLO | IT | ||
| HR | KNEZEVIC | DECO | PO | ||
| NL | AFELLAY | BENZEMA | FR | ||
| SW | KALLSTROM | ELMANDER | SW | ||
| POLDERIN | AC VISI | ||||
| 5,5 | BUFFON | Casillas | ES | ||
| TU | SABRI | FRITZ | DE | ||
| RU | SHIROKOV | FRIEDRICH | DE | ||
| ES | CAPDEVILLE | Lahm | DE | ||
| ES | SENNA | Iniesta | ES | ||
| RU | BYSTROV | Mhemet | TU | ||
| RU | SEMAK | MARCHENA | ES | ||
| TU | AYHAN | CAZORLA | ES | ||
| TU | KAZIM | HENRY | 5,5 | ||
| DE | PODOSKY | VAN PERSY | 5,5 | ||
| RU | SAENKO | NUNO GOMES | 5,5 | ||
| TU | GUIZA | reina | ES | ||
| DE | NEUVILLE | PALOP | ES | ||
| ES | XABI | SANTI | ES | ||
| NL | DE JONG | PIRLO | IT | ||
| ES | CAZORLA | SEMSHOV | RU | ||
| HR | DELLAS | CHIVU | RO | ||
| NAVARRO |