1°  16-09-01 12° 13-01-02   2° 23-09-01 13° 20-01-02  
DINAMO SPR. TEZZA 2-2 0-1 A.COSTERMANO FURLAN 1-2 0-0
FADE'74 I.N.ZELAND 2-0 3-4 I.N.ZELAND DINAMO SPR. 0-1 3-1
FOSCA A.COSTERM. 2-3 2-2 LAIN FC FADE'74 1-5 2-0
FURLAN TEAM ROGER 0-0 0-3 REAL AFFI FOSCA 0-4 0-3
NIŅO REAL AFFI 1-3 2-0 TEAM ROGER NIŅO 1-0 1-1
R.LEONARDI LAIN FC 1-0 0-0 TEZZA R.LEONARDI 2-2 2-2
3° 30-09-01 14° 27-01-02   4° 14-10-01 15° 03-02-02  
DINAMO SP. FADE'74 3-1 0-5 FADE'74 A.COSTERM. 4-2 0-5
FOSCA NIŅO 2-0 0-2 FOSCA DINAMO SP. 3-0 2-1
FURLAN REAL AFFI 1-4 3-0 NIŅO FURLAN 2-1 3-2
I.N.ZELAND TEZZA 0-2 2-2 R.LEONARDI I.N.ZELAND 0-1 1-2
R.LEONARDI A.COSTERM. 1-0 1-1 REAL AFFI TEAM ROGER 2-1 0-2
TEAM ROGER LAIN FC 0-1 2-1 TEZZA LAIN FC 0-2 0-2
5° 21-10-01 16° 10-02-02   6° 28-10-01 17° 17-02-02  
A.COSTERM. TEAM ROGER 2-1 2-0 DINAMO SPR. R.LEONARDI 2-1 1-0
FADE'74 R.LEONARDI 5-2 0-1 FOSCA LAIN FC 1-0 2-0
FURLAN DINAMO SPR. 2-1 3-1 FURLAN TEZZA 0-1 2-1
I.N.ZELAND REAL AFFI 2-0 2-0 NIŅO A.COSTERM. 1-3 0-0
LAIN FC NIŅO 0-2 2-1 REAL AFFI FADE'74 1-3 0-2
TEZZA FOSCA 3-2 0-2 TEAM ROGER I.N.ZELAND 0-2 4-1
7° 18-11-01 18° 24-02-02   8° 25-11-01 19° 03-03-02  
A.COSTERM. I.N.ZELAND 0-1 0-1 A.COSTERM. DINAMO SP. 2-0 1-2
DINAMO SP. TEAM ROGER 1-0 1-3 FOSCA FADE'74 3-4 3-0
FADE'74 NIŅO 3-0 1-0 FURLAN R.LEONARDI 2-0 0-2
LAIN FC FURLAN 2-0 1-2 I.N.ZELAND NIŅO 2-2 1-2
R.LEONARDI FOSCA 2-2 2-5 REAL AFFI LAIN FC 0-0 0-1
TEZZA REAL AFFI 2-1 0-4 TEAM ROGER TEZZA 1-0 1-1
9° 02-12-01 20° 10-03-02   10° 09-12-01 21° 17-03-02  
FADE'74 FURLAN 5-0 0-1 A.COSTERMANO LAIN FC 2-0 1-0
FOSCA I.N.ZELAND 1-0 1-4 DINAMO SP. NIŅO 2-2 2-0
LAIN FC DINAMO SP. 0-3 0-1 I.N.ZELAND FURLAN 1-4 1-1
NIŅO TEZZA 4-2 0-1 R.LEONARDI REAL AFFI 3-0 3-3
REAL AFFI A.COSTERM. 1-3 5-2 TEZZA FADE'74 1-4 0-3
R.LEONARDI TEAM ROGER 0-4 2-0 TEAM ROGER FOSCA 3-1 1-1
11° 16-12-01 22° 24-03-02   PLAY OFF 30-03-02  
FURLAN FOSCA 1-0 2-0 FURLAN FOSCA 3-3
TEZZA A.COSTERM. 2-1 2-0 I.N.ZELAND T.ROGER 0-1
NIŅO R.LEONARDI 1-2 2-3 PLAY OFF 07-04-02  
REAL AFFI DINAMO SP. 2-2 0-0 FOSCA FURLAN 2-0
LAIN FC I.N.ZELAND 1-3 1-3 T.ROGER I.N.ZELAND 1-0
FADE'74 TEAM ROGER 3-1 1-4      
            
           
PLAY OFF 14-04-02   PLAY OUT 30-03-02  
FOSCA T.ROGER 2-3 NIŅO LAIN FC 0-3
PLAY OFF 21-04-02   PLAY OUT 07-04-02  
T.ROGER FOSCA 1-1 LAIN FC NIŅO 2-1
PLAY OFF 28-05-02